Location: All
Place | Worker | Dog Name | Total |
1. | Malcolm Taylor | Mocara Eddie | 14 |
2.eq | Michael Grant | McGlashans Minty | 13 |
2.eq | Bernard McGlashan | Mocara Ice | 13 |
3. | Malcolm Taylor | Somerville Nell | 11 |
4. | Lee Jamieson | Jamiesons Kimi | 6 |
5.eq | Michael Grant | Fleetwood Queen | 5 |
5.eq | Martin Waddingham | Shannandoah Bob | 5 |
5.eq | Martin Waddingham | Native Rock Quinn | 5 |
6.eq | Bruce Dolliver | Mocara Kate | 3 |
6.eq | Lee Jamieson | Jamiesons Dane | 3 |
6.eq | Geoff Elmer | Dunorlan Rip | 3 |
6.eq | Paul Jones | Ritches Moth | 3 |
6.eq | Bernard McGlashan | Jones Rain | 3 |
7. | Greg Skeggs | Waddys Fleck | 2 |
8.eq | Martin Waddingham | Waterlea Taffy | 1 |
8.eq | Bernard McGlashan | Shannandoah Shell | 1 |
8.eq | Greg Skeggs | Meander Ping | 1 |
8.eq | Henry Homan | Dunorlan Glen | 1 |
8.eq | Bernard McGlashan | McGlashans Crash | 1 |
8.eq | Bruce Dolliver | Shannandoah Blue | 1 |
9.eq | Malcolm Taylor | Somerville Max | 1 |
9.eq | Bernard McGlashan | McGlashans Crash | 1 |
9.eq | Bruce Dolliver | Shannandoah Joe | 1 |
9.eq | Louise Grant | Lyster Bonnie | 1 |
.