Place | Handler | Dog | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Judges Average | Total |
1 | Lee Jamieson | Shannandoah Steele | 6 | 10 | 16 | |||||
2 | Michael Grant | Fleetwood Dot | 10 | 10 | ||||||
3 | Lee Jamieson | Jamieson’s Kimi | 8 | 8 | ||||||
4 | Martin Waddingham | Nolans Digga | 8 | 8 | ||||||
5 | Martin Waddingham | Waterlea Patch | 6 | 6 | ||||||
6 | Michael Grant | McGlashans Minty | 4 | 4 | ||||||
7 | Jane Gallichan | Shannandoah Slate | 4 | 4 | ||||||
8 | Bernard McGlashan | Somerville Nell | 2 | 2 | ||||||
9 | Matthew Larner | Waterlea Macey | 2 | 2 | ||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 |