Novice Trial Judge: Max Rainsford
| Handler | Dog Name | Score |
1 | Mary Sotheran | Thatylldo Pink | X |
2 | Jane Taylor | Leap | 31 |
3 | Martin Waddingham | MGH Rain (owned by J Pinner) | X |
4 | James Carins | Jones Jeff | X |
5 | John Bramich | Getaway Snakie | 7 |
6 | Mary Sotheran | Thatylldo Petal | 23 |
7 | Vicki Jones | Jones Vic | SCR |
8 | Lance Clifford | LeCliff Laser | SCR |
9 | Jane Gallichan | McGlashans Trevor | SCR |
10 | Mary Sotheran | Thatylldo Blanch | RET |
11 | James Carins | Island Susan | X |
12 | Al Hort | Glennmurray Sammy | RET |
13 | Vicki Jones | Shanandoah Johnny | X |
14 | Lance Clifford | LeCliff Rob | RET |
Novice Final
HANDLER | DOG NAME | 1st Score | 2nd Score | Total | Final Placing |
Jane Taylor | Leap | 31 | 3 | 34 | 1st |
Mary Sotheran | Thatylldo Petal | 23 | Ret | 23 | 2nd |
John Bramich | Getaway Snakie | 7 | X | 7 | 3rd |
Improver/Open Trail Judge: Vicki Jones
| Handler | Dog Name | Score Imp | Score Open |
1 | Lance Clifford | LeCliff Laser | 51 | – |
2 | Mary Sotheran | Thatylldo Zero | – | X |
3 | Al Hort | Glennmurray Lucy | 53 | 53 |
4 | Martin Waddingham | Waterlea Meg | – | |
5 | Jane Gallichan | McGlashans Trevor | Scr | Scr |
6 | Carol Walduck | McGlashans Pearl | – | Scr |
7 | James Carins | Jones Jeff | 56 | – |
8 | Mary Sotheran | Thatylldo Petal | X | – |
9 | Rachel Watson | Rivlin Sally | – | Ret |
10 | Martin Waddingham | MGH Snowy | – | 75 |
11 | John Bramich | Getaway Tiger | 52 | 52 |
12 | Carmen Blyth | Somerville Spec | – | Ret |
13 | Mary Sotheran | Thatylldo Pink | X | – |
14 | Martin Waddingham | Olboa Harry | – | 72 |
15 | Carol Walduck | Farnham Jade | – | Ret |
16 | James Carins | Island Susan | X | – |
17 | Lee Jamieson | Farnham Billie | Scr | – |
18 | Mary Sotheran | Thatylldo Blanch | 39 | – |
19 | Martin Waddingham | Waterlea Ace | 20 | 20 |
14 | Mary Sotheran | Thatylldo Roxy | Scr | 46 |
15 | Al Hort | Glennmurray Sammy | 33 | – |
16 | Martin Waddingham | Waterlea Patch | – | 80 |
17 | Geoff Elmer | Getaway Trim | 52 | 52 |
18 | Lee Jamieson | Jamiesons Winter | – | Dis |
19 | Mary Sotheran | Thatylldo Bubble | – | 38 |
20 | John Bramich | Getaway Rattler | – | 36 |
21 | Carmen Blyth | Somerville Poppy | – | 87 |
22 | Lance Clifford | LeCliff Rob | X | – |
23 | Mary Sotheran | Thatylldo Percy | – | 45 |
24 | Al Hort | Wongaburra Flossie | – | 49 |
25 | Martin Waddingham | Nolans Digga | – | 41 |
26 | Geoff Elmer | Windrift Edweena | Ret | Ret |
27 | Carol Walduck | Fleetwood Charm | – | 51 |
28 | Matthew Larner | Waterlea Macey | – | 43 |
29 | Lee Jamieson | Shanandoah Steele | – | 66 |
30 | Mary Sotheran | Thatylldo Nevada | – | X |
31 | John Bramich | Getaway Snake | – | Ret |
32 | Max Rainsford | Windrift Bluey | – | 77 |
33 | Lisa Edwards | Dunorlan Bip | – | 57 |
34 | Mary Sotheran | Thatylldo Callico | – | |
Improver Final
Handler | Dog Name | Score 1 | Score 2 | Total | Place |
Al Hort | Glennmurray Lucy | 53 | 46 | 99 | 2nd |
James Cairns | Jones Jeff | 56 | Dis | 56 | 4th |
John Bramich | Getaway Tiger | 57 | 84 | 141 | 1st |
Geoff Elmer | Getaway Trim | 52 | 45 | 97 | 3rd |
Open Final
Handler | Dogs Name | Score 1 | Score 2 | Total | Place |
Martin Waddingham | MGH Snowy | 75 | X | 75 | 5th |
Martin Waddingham | Olboa Harry | 72 | 23 | 95 | 3rd |
Martin Waddingham | Waterlea Patch | 80 | 79 | 159 | 1st |
Carmen Blyth | Sommerville Poppy | 87 | X | 87 | 4th |
Max Rainsford | Windrift Bluey | 77 | 68 | 145 | 2nd |