Novice Trial Judge: John Bramich
| Handler | Dog Name | Score |
1 | Lisa Edwards | Jamiesons Sunny | Ret |
2 | Mary Sotheran | Stockmans Poppy | Ret |
3 | Geoff Elmer | Dunorlan Spot | X |
4 | Mary Sotheran | Thatylldo Blanche | 31 |
5 | Al Hort | Glennmurray Sammy | Scr |
6 | Mary Sotheran | Thatylldo Petal | 56 |
7 | James Carins | Jones Geoff | 63 |
8 | Vicki Jones | Shanandoah Johnny | 47 |
Mary Sotheran | Thatylldo Pink | LS | |
Jane Gallichan | McGlashens Trevor | Scr | |
Lance Clifford | Le Cliff Laser | Scr | |
Lisa Edwards | Windrift Trip | Scr | |
Mary Sotheran | Thatylldo Reno | 61 | |
Michael Hall | Claywolf Bruce | Scr | |
3 | Mary Sotheran | Thatylldo Plugger | 57 |
4 | James Carins | Island Susan | X |
5 | Lance Clifford | Le Cliff Rob | Scr |
6 | Mary Sotheran | Thatylldo Angel | X |
7 | Lisa Edwards | Windrift Roy | Scr |
8 | Mary Sotheran | Thatylldo Roxy | 55 |
Novice Final
HANDLER | DOG NAME | 1st Score | 2nd Score | Total | Final Placing |
Mary Sotheran | Thatylldo Petal | 56 | X | 56 | 4th |
James Carins | Jones Geoff | 63 | Ret | 63 | 1st |
Mary Sotheran | Thatylldo Reno | 61 | Scr | 61 | 2nd |
Mary Sotheran | Thatylldo Plugger | 57 | Scr | 57 | 3rd |
Improver/Open Trail Judge: John Bramich
| Handler | Dog Name | Score Imp | Score Open |
1 | Lisa Edwards | Dunorlan Bip | 38 | |
2 | Mary Sotheran | Thatylldo Bubble | Ret | |
3 | Geoff Elmer | Dunorlan Tip | Dis | Dis |
4 | Martin Waddingham | Waterlea Ace | 72 | |
5 | Al Hort | Glennmurray Sammy | 68 | 68 |
6 | Carol Walduck | McGlashans Pearl | Scr | |
7 | Mary Sotheran | Thatylldo Zero | X | |
8 | James Carins | Jones Geoff | 42 | 42 |
9 | Vicki Jones | Shannondoah Jonny | – | 42 |
10 | Martin Waddingham | Waterlea Patch | 84 | |
11 | Jane Gallichan | McGlashans Trevor | Scr | |
12 | Lance Clifford | LeCliff Laser | Scr | |
13 | Mary Sotheran | Thatylldo Nevada | X | – |
14 | Martin Waddingham | Waterlea Meg | 64 | |
15 | Mary Sotheran | Thatylldo Callico | 78 | |
16 | Al Hort | Glennmurray Lucy | 35 | 35 |
17 | Mary Sotheran | Thatylldo Roxy | 60 | |
18 | Carol Walduck | Fleetwood Charm | 61 | |
19 | Mary Sotheran | Stockmans Poppy | LS | |
20 | Martin Waddingham | MGH Snowy | 66 | |
21 | Vicki Jones | Jones Lace | – | Ret |
22 | Mary Sotheran | Thatylldo Reno | – | Ret |
23 | Vicki Jones | ZeeFree Paris | 25 | |
24 | Geoff Elmer | Windrift Edweena | Ret | Ret |
25 | Martin Waddingham | Olboa Harry | 70 | |
26 | Mary Sotheran | Thatylldo Plugger | – | 38 |
27 | Al Hort | Wongaburra Flossie | 17 | |
28 | Carol Walduck | Farnham Jade | Ret | |
29 | Mary Sotheran | Thatylldo Angel | Ret | |
30 | James Carins | Island Susan | – | X |
31 | Vicki Jones | Jones Wink | 63 | – |
32 | Jane Gallichan | Seafud Lilly | Scr | |
33 | Martin Waddingham | Nolans Digga | 67 | – |
34 | Lance Clifford | LeCliff Rob | X | |
35 | Max Rainsford | Windrift Bluey | 70 |
Improver Final
Handler | Dog Name | Total | Place |
Al Hort | Glennmurray Lucy | 68 | 1st |
James Cairns | Jones Geoff | 42 | =2nd |
Vicki Jones | Shannondoah Jonny | 42 | =2nd |
Mary Sotheran | Thatylldo Plugger | 38 | 3rd |
Open Final
Handler | Dogs Name | Score 1 | Score 2 | Score 3 | Total | Place |
Martin Waddingham | Waterlea Ace | 72 | 77 | 88 | 237 | 1st |
Martin Waddingham | Waterlea Patch | 84 | 52 | 136 | 4th | |
Mary Sotheran | Thatylldo Callico | 78 | 71 | 72 | 221 | 2nd |
Martin Waddingham | Olboa Harry | 70 | Ret | 70 | 5th | |
Max Rainsford | Windrift Bluey | 70 | 68 | 138 | 3rd |