Location: Agfest Site
Contact Name: Bernard McGlashan
Contact Phone: (03) 6287 1422
Start Time: 7.30am
Open Class Judge: Bruce Dolliver
Place | Worker | Dog Name | Points | Total |
1. | Michael Grant | Fleetwood Queen | 81 + 80 + 87 | 248 |
2. | Malcolm Taylor | Mocara Eddie | 94 + 80 + 72 | 246 |
3. | Martin Waddingham | Shannandoah Bob | 90 + 70 + 77 | 237 |
4. | Bernard McGlashan | Shannandoah Shell | 73 + 65 + 66 | 204 |
5. | Martin Waddingham | Mocara Spot | 78 + 91 + 16 | 185 |
Improver Class Judge: Bruce Dolliver
Place | Worker | Dog Name | Points | Total |
1. | Bernard McGlashan | McGlashans Crash | 63 + 64 | 127 |
2. | Vicki Jones | Shannandoah Slate | 45 + 60 | 105 |
3. | Mary Sotheran | Thatlldo Nevada | 85 + Ret | 85 |
Intermediate Handlers Class Judge: Bruce Dolliver
Place | Worker | Dog Name | Points | Total |
1. | Harry Allen | Jones Rally | 38 + 69 | 107 |
2. | Vicki Jones | Shannandoah Slate | 45 + 40 | 85 |
3. | Henry Homan | Dunorlan Glen | 45 + 24 | 69 |
Novice Class Judge: Bruce Dolliver
Place | Worker | Dog Name | Points | Total |
1. | Michael Grant | Fleetwood Dot | 53 + 86 | 139 |
2. | John Bramich | Oakleys Skitch | 65 + 42 | 107 |
3. | Ray Duff | Seefud Buddy | 43 + 52 | 95 |