Open Trial
Place | Worker | Dog Name | Points | Total |
1st | M.Grant ` | Fleetwood Dot | 87+71 | 158 |
2nd | M.Waddingham | Waterlea Meg | 78+75 | 153 |
3rd | Harry Allen | One and Only Cash | 76+76 | 152 |
4th | M.Grant | Fleetwood Queen | 78+74 | 152 |
5th | B.McGlashan | Mocara Ice | 77+56 | 133 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1st | H.Allen | One and Only Cash | 76+24 | 100 |
2nd | M.Waddingham | Waterlea Ted | 35+60 | 95 |
3rd | M.Waddingham | Waterlea Meg | 78+x | 78 |
Novice Class
Place | Worker | Dog Name | Points | Total |
1st | M. Waddingham | Waterlea Ted | 68+67 | 135 |
2nd | M.Grant | Fleetwood Jessie | 83+RT | 83 |
3rd | M.Waddingham | Bauers Jill | 55+X | 55 |