Open Class Judge: Bruce Dolliver
Place | Worker | Dog Name | Points | Total |
1. | Michael Grant | McGlashans Minty | 74 + 95 | 169 |
2. | Malcolm Taylor | Mocara Eddie | 79 + 83 | 162 |
3. | Bernard McGlashan | Mocara Ice | 87 + 73 | 160 |
4. | Malcolm Taylor | Somerville Nell | 85 + 70 | 155 |
5. | John Bramich | Oakleys Skitch | 74 + 64 | 138 |
Improver Class Judge: Bruce Dolliver
Place | Worker | Dog Name | Points | Total |
1. | Geoff Elmer | Shannandoah Smoke | 77 + 72 | 149 |
2. | John Bramich | Spot | 63 + 36 | 99 |
3. | Carol Walduck | Shannandoah Beccy | 46 + 50 | 96 |
Novice Class Judge: Bruce Dolliver
Place | Worker | Dog Name | Points | Total |
1. | Geoff Elmer | Shannandoah Smoke | ||
2. | John Lister | Shannandoah Dodger | ||
3. | Ray Duff | Seefud Molly |