Location: Bothwell Oal
Contact Name: Bruce Dolliver
Contact Phone: (03) 6261 1992
Open Class Judge: Paul Jones
Place | Worker | Dog Name | Points | Total |
1st | Bernard McGlashan | McGlashans Crash | 89 + 72 | 161 |
2nd | Lee Jamieson | Jamiesons Kimi | 71 + 77 | 148 |
3rd | Bernard McGlashan | Clearwater Kiwi | 71 + 43 | 114 |
4th | Lee Jamieson | Jamiesons Dane | 88 + Dis | 88 |
5th | David Sharp | Meg | 78 + Ret | 78 |
6th | Vicki Jones | Henrys Cue | 76 + Ret | 76 |
Improver Class Judge: Paul Jones
Place | Worker | Dog Name | Points | Total |
1st | Carol Walduck | Shannandoah Beccy | 64 + 35 | 99 |
2nd | David Sharp | Sunny | 45 + 53 | 98 |
3rd | Carmen Blyth | Shannandoah Slate | 25 + 46 | 71 |
4th | David Sharp | Cotswald Ted | 34 + X | 34 |
Novice Class Judge: Michael Grant
Place | Worker | Dog Name | Points | Total |
1st | Carol Walduck | Fleetwood Charm | 43 + 54 | 97 |
2nd | Geoff Elmer | Dunorlan Toby | 61 + X | 61 |
3rd | David Sharp | Sunny | Ret + 47 | 47 |
4th | Louise Grant | Fleetwood Jessie | X + 42 | 42 |