Location: Bowood Property, Bridport
Contact Name: Malcolm Taylor
Contact Phone: 0407 877 095
Open Class Judge: Martin Waddingham
Place | Worker | Dog Name | Points | Total |
1st | Malcolm Taylor | Somerville Nell | 91 + 75 | 166 |
2nd | Michael Grant | McGlashans Minty | 79 + 78 | 157 |
3rd | Geoff Elmer | Shannandoah Smokey | 75 + 40 | 115 |
4th | Geoff Elmer | Dunorlan Rip | 74 + 35 | 109 |
5th | Lee Jamieson | Jamieson’s Casey | 50 + 57 | 107 |
Improver Class Judge: Martin Waddingham
Place | Worker | Dog Name | Points | Total |
1st | Carol Walduck | McGlashans Pearl | 59 | 59 |
2nd | Lee Jamieson | Jamiesons Casey | 50 | 50 |
3rd | Carmen Blyth | Shannandoah Slate | 40 | 40 |
Novice Class Judge: Martin Waddingham
Place | Worker | Dog Name | Points | Total |
1st | Malcolm Taylor | Me Mate Shades | 80 | 80 |
2nd | Malcolm Taylor | Somerville Rosie | 48 | 48 |
3rd | Carol Walduck | Fleetwood Charm | 33 | 33 |