Open Class: Judge Peter Allen
Worker | Dogs Name | Points | | Total | Placing |
Lee Jamieson | Shannandoah Steele | 83 | Rt | 83 | 2nd |
Geoff Elmer | Windrift Edweena | 80 | 0 | 80 | |
Michael Grant | Potters Tim | 80 | 2 | 82 | 3rd |
Bernard McGlashan | McGlashans Tahlia | 75 | 21 | 96 | 1st |
Lisa Edwards | Dunorlan Bip | 71 | | | |
Bernard McGlashan | Somerville Nell | 70 | | | |
Michael Grant | Fleetwood Dot | 62 | | | |
Michael Grant | McGlashans Minty | 58 | | | |
John Bramich | Getaway Rattler | 45 | | | |
Martin Waddingham | Waterlea Patch | 32 | | | |
Jane Gallichan | Shannandoah Slate | 32 | | | |
John Bramich | Getaway Snake | 30 | | | |
Vicki Jones | Lace | 26 | | | |
Jane | Lilly | Rt | | | |
Carol Walduck | Fleetwood Charm | RT | | | |
Carol Walduck | Jade | Rt | | | |
Carol Walduck | McGlashans Pearl | Rt | | | |
Vicki Jones | Zeefree Paris | Rt | | | |
Martin Waddingham | Waterlea Meg | Rt | | | |
Martin Waddingham | Nolans Digga | Rt | | | |
Vicki Jones | Vic | Rt | | | |
Louise | Best | Rt | | | |
John Bramich | Tiger | Rt | | | |
Geoff Elmer | Tip | Rt | | | |
Bernard McGlashan | Kind | Rt | | | |
Kevin | Ace | Rt | | | |
Kevin | Ned | Rt | | | |
Louise | Gift | X | | | |
Louise | Snip | X | | | |
Johanne Lang-Davis | Kaydens Betty | X | | | |
Lee Jamieson | Jamiesons Winter | Dis | | | |
Novice Class: Judge Peter Allen
Geoff Elmer | Trim | X | | | |
X=crossed
RT = retired
Dis= Disqualified