Location: Westbury
Contact Name: Michael Grant
Contact Phone: 0447 931 315
Start Time: 7.30am
Open Class Judge: Lee Jamieson
Place | Worker | Dog Name | Points | Total |
1st | Michael Grant | Fleetwood Dot | 92 + 89 | 181 |
2nd | Malcolm Taylor | Somerville Nell | 82 + 86 | 168 |
3rd | Malcolm Taylor | Mocara Eddie | 79 + 85 | 164 |
4th | Michael Grant | Fleetwood Queen | 79 + 81 | 160 |
5th | John Bramich | Jamiesons Nate | 73 + 74 | 147 |
Improver Class Judge: Lee Jamieson
Place | Worker | Dog Name | Points | Total |
1st | John Lister | Shannandoah Dodger | 64 + 44 | 108 |
2nd | John Bramich | Spot | 64 + X | 64 |
3rd | Harry Allen | One and Only Cash | 61 + no show | 61 |
Novice Class Judge: Lee Jamieson
Place | Worker | Dog Name | Points | Total |
1st | John Lister | Shannadoah Dodger | 75 | 75 |