Location: Deloraine Sports Ground
Contact Name: Michael Grant
Contact Phone: 0447 931 315
Start Time: 7.30am
Open Class Judge: Geoff Elmer
Place | Worker | Dog Name | Points | Total |
1. | Bernard McGlashan | Mocara Ice | 89 + 88 +85 | 262 |
2. | Malcolm Taylor | Mocara Eddie | 88 + 89 + 26 | 203 |
3. | Bernard McGlashan | McGlashans Crash | 86 + 83 | 169 |
4. | Lee Jamieson | Jamiesons Kimi | 92 + 75 | 167 |
5. | Harry Allen | Jones Rally | 86 + 46 | 132 |
Improver Class Judge: Geoff Elmer
Place | Worker | Dog Name | Points | Total |
1. | Peter Allan | AKennedys Butch | 82 + 66 | 148 |
2. | Martin Waddingham | Waterlea Meg | 87 + 48 | 135 |
3. | Malcolm Taylor | Somerville Max | 88 + Dis | 88 |
Novice Class Judge: Martin Waddingham
Place | Worker | Dog Name | Points | Total |
1. | Malcolm Taylor | Somerville Max | 82 + 85 | 167 |
2. | Geoff Elmer | Smokey | 45 + 81 | 126 |
3. | John Lister | Shannandoah Dodger | 43 + 81 | 124 |
Intermediate Handlers Class Judge: Geoff Elmer
Place | Worker | Dog Name | Points | Total |
1. | Martin Waddingham | Shannandoah Bob | 77 + 75 | 152 |
2. | Henry Homan | Dunorlan Glen | 83 + 29 | 112 |
3. | Carmen Blyth | Shannandoah Slate | 66 + 42 | 108 |