OPEN
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Michael Grant | McGlashans Minty | 98 | 80 | 178 |
2 | John Bramich | Getaway Snake | 91 | 74 | 165 |
3 | Lee Jamieson | Shannondoah Steele | 76 | 84 | 160 |
4 | Michael Grant | Fleetwood Dot | 93 | RT | 93 |
IMPROVER
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Tom Rowles | McGlashans Proud | 68 | 53 | 121 |
2 | Vicki Jones | Zeefree Paris | 37 | 67 | 104 |
3 | Carmen Blyth | Sommerville Poppy | 85 | X | 85 |
4 | Vicki Jones | Jones Lace | 28 | RT | 28 |
NOVICE
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Gloria Tipper | Tippers Drover | 53 | 73 | 126 |
2 | John Bramich | Getaway Rattler | 84 | 32 | 116 |
3 | Joe Tipper | Tippers Dusty | 62 | RT | 62 |
4 | John Bramich | Getaway Lizard | 16 | X | 16 |
X=crossed
RT = retired