OPEN
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Bernard McGlashan | Somerville Nell | 98 | 72 | 170 |
2 | Justin Pinner | Native Rock Quinn | 80 | 72 | 152 |
3 | Mary Southeran | Thatyldo Zero | 86 | 40 | 126 |
4 | Martin Waddingham | Waterlea Meg | 92 | X | 92 |
5 | Michael Grant | McGlashans Minty | 83 | X | 83 |
IMPROVER
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Harry Allen | Lane | 72 | 46 | 118 |
2 | Carmen Blyth | Somerville Poppy | 59 | 39 | 98 |
3 | John Bramich | Getaway Rattler | 39 | 52 | 91 |
4 | Lisa | Duborlan Bip | 45 | 0 | 45 |
X=crossed
RT = retired