OPEN
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Bernard McGlashan | Somerville Nell | 77 | 64 | 141 |
2 | Lee Jamieson | Shannandoah Steele | 72 | 42 | 114 |
3 | Bernard MacGlashan | Seafud Lily | 61 | RT | 61 |
4 | Michael Grant | MacGlashans Minty | 57 | RT | 57 |
IMPROVER
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Bernard McGlashan | Somerville Zoe | 48 | 38 | 86 |
2 | Vicki Jones | Zeefree Paris | 45 | 36 | 81 |
3 | Carmen Blyth | Somerville Poppy | 46 | 13 | 49 |
NOVICE
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Gloria Tipper | Tippers Drover | 30 | 18 | 48 |
2 | Carmen Blyth | Somerville Poppy | 43 | 3 | 46 |
3 | Rowan Carter | Capree Badger | 35 | RT | 35 |
4 | Joe Tipper | Tippers Dusty | 33 | RT | 33 |