OPEN
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Bernard McGlashan | Somerville Nell | 89 | 92 | 181 |
2 | Martin Waddingham | Olba Harry | 86 | 77 | 163 |
3 | Lee Jamieson | Shannandoah Steele | 91 | 67 | 158 |
4 | John Bramich | Jamiesons Nate | 92 | 65 | 157 |
5 | Bernard MacGlashan | Lily | 86 | 64 | 150 |
6 | Martin Waddingham | Waterlea Ted | 84 | 63 | 147 |
IMPROVER
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Bernard McGlashan | Lily | 86 | 39 | 125 |
2 | Carmen Blyth | Poppy | 70 | 53 | 123 |
3 | Pip Flower | Chaos | 75 | 38 | 113 |
NOVICE
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Lisa | Bip | 74 | 61 | 135 |
2 | Gloria Tipper | Drover | 77 | 55 | 132 |
3 | Joe Tipper | Dusty | 81 | RT | 81 |
NOVICE ENCOURAGE WINNER
Place | Handler | Dog | Round Score |
1 | Ces Archer | Sally | 43 |