Open
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Martin Waddingham | Waterlea Patch | 72 | 86 | 158 |
2 | Mary Sotheran | That’ll do Micro | 83 | 66 | 149 |
3 | John Bramich | Getaway Rattler | 87 | 46 | 133 |
Improver
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Pip Flower | Flowers Hurricane | 45 | X | 45 |
2 | Karen Thurtell | Mike | 7 | 21 | 28 |
Novice
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Michael Grant | Potters Tim | 82 | 82 | |
2 | Geoff Elmer | Getaway Trim | 70 | RT | 70 |
3 | Peter Allan | Yarraindi Sumo | 43 | 24 | 67 |
Encourage
Worker | Dog | Score |
Michael Hall | Culgoa Leo | 6 |