Open
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Justin Pinner | Native rock Quinn | 88 | 97 | 185 |
2 | Louise Grant | Lyster Bonnie | 94 | 72 | 166 |
3 | Martin Waddingham | Waterlea Meg | 92 | 71 | 163 |
Improver
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Martin Waddingham | Waterlea Sonny | 83 | 38 | 121 |
2 | Michael Grant | Potters Tim | 71 | 32 | 103 |
3 | Mark Douglas | Mealings Sassy | 43 | X | 43 |
Novice
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Max Rainsford | Windrift Bluey | 37 | 57 | 94 |
2 | Vicki Jones | Jones Lace | 52 | 32 | 84 |
3 | Carol Walduck | Farnham Jade | 49 | 15 | 64 |
Encourage
Worker | Dog | Score |
Racheal Watson | Riverlea Sally | 21 |