Open
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Lee Jamieson | Shannandoah Steele | 91 | 79 | 170 |
2 | Martin Waddingham | Nolans Digga | 85 | 77 | 162 |
3 | Martin Waddingham | Waterlea Patch | 86 | 73 | 159 |
4 | Jane Gallichan | Shannandoah Slate | 94 | 56 | 150 |
5 | Matthew Larner | Waterlea Macey | 82 | 39 | 121 |
Improver
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Al Hort | Wongaburra Flossie | 88 | Scr | 88 |
2 | Geoff Elmer | Windrift Edweena | 38 | 41 | 79 |
3 | Mary Sotheran | Thaty’ll Do Micro | 68 | RT | 68 |
Novice
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Martin Waddingham | MGH Snowy | 89 | X | 89 |
2 | Carmen Blyth | Jones Daisy | 25 | 60 | 85 |
3 | Mary Sotheran | Thaty’ll Do Petal | 77 | RT | 77 |
Encourage
Place | Handler | Dog |
1 | Liz Hamer | Jamieson’s Bob |
Judge Carol Walduck