Open
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Lee Jamieson | Shannandoah Steele | 50 | 75 | 125 |
2 | Lee Jamieson | Jamieson’s Kimi | 42 | 72 | 114 |
3 | Martin Waddingham | Nolans Digga | 45 | 56 | 101 |
4 | Carol Walduck | Fleetwood Charm | 67 | 31 | 98 |
5 | Carmen Blyth | Somerville Spec | 49 | 26 | 75 |
Improver
Place | Handler | Dog | Total Score |
1 | Vicki Jones | Zeefree Paris | 23 |
Judge Louise Grant