Open
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Michael Grant | Fleetwood Dot | 94 | 78 | 172 |
2 | Bernard McGlashan | Somerville Nell | 88 | 81 | 169 |
3 | Lee Jamieson | Shannandoah Steele | 85 | 74 | 159 |
4 | Michael Grant | McGlashan’s Minty | 75 | 50 | 125 |
5 | Martin Waddingham | Olboa Harry | 74 | 19 | 93 |
Encourage
Place | Handler | Dog |
1 | Brontie Jones | Trewinna Bailey |
2 | Lily Jones | Shannandoah Dodger |
Improver
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Lee Jamieson | Oneandonly Axel | 51 | 33 | 84 |
2 | Vicki Jones | Zeefree Paris | 34 | 38 | 72 |
3 | Carmen Blyth | Jones Daisy | 49 | RT | 49 |
Judge Pip Flower