Open
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Mary Sotheran | Thayll’do Callico | 71 | 70 | 141 |
2 | John Bramich | Jamiesons Nate | 68 | 54 | 122 |
3 | Lee Jamieson | Jamiesons Kimi | 75 | 37 | 112 |
4 | Pip Flower | Flowers Hurricane | 81 | 16 | 97 |
5 | Justin Pinner | MGH Boots | 62 | 28 | 90 |
Novice
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Lee Jamieson | Oneandonly Axel | 57 | 57 |
Judge Bernard McGlashan