Open
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Lee Jamieson | Jamiesons Kimi | 60 | 66 | 126 |
2 | Bernard McGlashan | Somerville Nell | 56 | 56 | 113 |
3 | John Bramich | Getaway Snale | 58 | 43 | 101 |
Improver
Place | Handler | Dog | Score |
1 | Bernard McGlashan | Camara Poe | 44 |
2 | Pip Flower | Hurricane | 39 |
3 | Mark Douglas | Radar | 20 |
Novice
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Pip Flower | Hurricane | 39 | 62 | 101 |
2 | Max Rainsford | Windrift Bluey | 52 | 42 | 94 |
3 | Bernard McGlashan | Camara Poe | 44 | X | 44 |