OPEN
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Bernard McGlashan | Sommerville Nell | 88 | 86 | 174 |
2 | John Bramich | Jamiesons Nate | 86 | 73 | 159 |
3 | Michael Grant | McGlashans Minty | 80 | 65 | 145 |
4 | Damian Jones | Bredbo Frost | 62 | 67 | 129 |
5 | Harry Allen | TK Lane | 53 | 45 | 98 |
6 | Martin Waddingham | Waterlea Patch | 93 | X | 93 |
7 | Louise Grant | Fleetwood Gift | 58 | 34 | 92 |
8 | Michael Grant | Fleetwood Dot | 57 | SCR | 57 |
9 | Carol Walduck | Fleetwood Charm | 56 | 0 | 56 |
10 | Justin Pinner | Nativerock Quinn | 53 | X | 53 |
Jude: Lee Jamieson
IMPROVER
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Carmen Blyth | Somerville Poppy | 47 | 52 | 99 |
2 | Vicki Jones | ZeeFree Paris | 47 | 30 | 77 |
3 | Geoff Elmer | Dunorlan Davey | 34 | 21 | 55 |
Judge: Lee Jamieson
NOVICE
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Vicki Jones | ZeeFree Paris | 40 | 40 | 80 |
2 | John Bramich | Getaway Lizzard | 68 | X | 68 |
3 | Louise Grant | Dunorlan Bess | 41 | RT | 41 |
Judge:
X=crossed
RT = retired