OPEN
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Bernard McGlashan | Mcglashans Mist | 92 | 100 | 192 |
2 | Bernard McGlashan | Somerville Nell | 92 | 94 | 186 |
3 | Bernard McGlashan | Skite | 93 | 92 | 185 |
4 | Lee Jamieson | Shannondoah Steele | 100 | 81 | 181 |
Jude: Vicki Jones
IMPROVER
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Bernard McGlashan | Skite | 93 | 73 | 166 |
2 | Geoff | Davey | 90 | 39 | 129 |
3 | John Bramich | Getaway Lizzard | 65 | 56 | 121 |
Judge: Vicki Jones
NOVICE
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Vicki Jones | Paris | 65 | 72 | 137 |
2 | John Bramich | Getaway Lizzard | 61 | 69 | 130 |
3 | Louise Grant | Bess | 58 | 65 | 123 |
Judge: Unkown
X=crossed
RT = retired