OPEN
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Martin Waddingham | Obla Harry | 60 | 68 | 128 |
2 | Martin Waddingham | Waterlea Meg | 58 | 58 | 116 |
3 | Michael Grant | Fleetwood Dot | 40 | 54 | 94 |
4 | John Bramich | Getaway Snake | 66 | 5 | 71 |
Jude: Harry Allen
IMPROVER
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | Martin Waddingham | Valley Spice | 35 | 65 | 100 |
2 | Lisa Edwards | Dunorlan Bip | 44 | 18 | 62 |
3 | John Bramich | Getaway Lizard | 29 | 10 | 39 |
Judge: Harry Allen
NOVICE
Place | Handler | Dog | Round Score | Final Score | Total Score |
1 | John Bramich | Getaway Lizard | 33 | 42 | 75 |
2 | Mary Southeran | Thatyldo Micro | 65 | RT | 65 |
3 | Lisa Edwards | Dunorlan Bip | 40 | 1 | 41 |
Judge: Justin Pinner
X=crossed
RT = retired