Exeter Open Championship.
Place | Worker | Dog Name | Points | Total |
1st | Bernard McGlashan | McGlashans CRASH | 84+87 | 171 |
2nd | Bernard McGlashan | Kiwi | 92+75 | 167 |
3rd | Michael GRANT | McGLASHANS Minty | 87+78 | 165 |
4th | Bruce Dolliver | Shanandoah Blue | 84 +74 | 158 |
5th | John Lister | Dodger | 87+56 | 143 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1st | Malcolm TAYLOR | Somerville SNOW | 77+60 | 147 |
2nd | M.SOUTHERAN | Zero | 77+60 | 137 |
3rd | T ROLES | Buddy | 74+50 | 124 |
3rd | B.DOLLIVER | Zip | 70+54 | 124 |
Novice Class
1st | B.McGLASHAN | Drift | 53+84 | 137 |
2nd | Marti Waddingham | Tassies BOOF | 55+65 | 120 |
3rd | G.ELMER | Dunorlan Davey | 56+X | 56 |