Open Class Judge: Mary Sotheran
Place | Worker | Dog Name | Points | Total |
1. | Bernard McGlashan | McGlashans Crash | 63 & 56 | 119 |
2. | Bernard McGlashan | Clearwater Kiwi | 56 & 61 | 117 |
3. | Martin Waddingham | Waterlea Meg | 73 & 32 | 105 |
4. | Geoff Elmer | Dunorlan Don | 50 & 49 | 99 |
5. | Bernard McGlashan | McGlashans Ash | 51 & Ret | 51 |
Novice Class Judge: Mary Sotheran
Place | Worker | Dog Name | Points | Total |
1. | John Bramich | Spot | 44 & X | 44 |
2. | Martin Waddingham | Bauers Jill | 28 & Ret | 28 |
3. | Malcolm Taylor | Me Mate Shades | 17 & 9 | 26 |