OPEN Class Judge: Megan ROWLES.
Place | Worker | Dog Name | Points | Total |
1st | M.Grant | Fleetwood Dot | 86+57 | 143 |
2nd | B.Doliver | Shannandoah Joe | 63+47 | 110 |
3rd | M.Waddingham | Jamiesons BO | 55+14 | 69 |
4th | M.Waddingham | Waterlea Meg | 63 + Rt | 63 |
5th | M.Taylor | Somerville Max | 61+0 | 61 |
6th | M.Taylor | Somerville Nell | 59+Rt | 59 |
Novice Class
Place | Worker | Dog Name | Points | Total |
1st | K.NORTON | Sonny | 6+14 | 20 |
2nd | V.Chilcott | Sam | 6+Rt | 6 |