Open Final Judge:Harry Allen
PLACE | WORKER | DOGS NAME | POINTS | TOTAL |
1. | Paul Elliott | Bredbo Spud | 89 + 59 | 148 |
2. | George Lane | Lindsays Dan | 85 + 57 | 140 |
3. | Bruce Dolliver | Shannandoah Tiny | 89 + 42 | 131 |
4. | Lee Jamieson | Jamieson’s Dane | 84 + 27 | 111 |
Improver Final Judge: Harry Allen
PLACE | WORKER | DOGS NAME | POINTS | TOTAL |
1. | Robyn Elliott | Salt | 81 + 44 | 125 |
2. | Tom Rowles | Seefud Buddy | 51 + 47 | 98 |
3.eq | David Sharp | Sunny | 60 + 36 | 96 |
3.eq | Martin Waddingham | Shaunder Buster | 45 + 51 | 96 |
Novice Final Judge: Harry Allen
PLACE | WORKER | DOGS NAME | POINTS | TOTAL |
1. | David Sharp | Socks | 69 = 66 | 135 |
2. | Leigh Foster | Me Mate Queen | 65 + 57 | 122 |
3. | Paul Elliott | Elliott’s Georgie | 64 + 53 | 117 |