RESULTS OPEN
Michael Grant | Fleetwood Dot | 92 + 96 = 188 | 1st |
Bernard McGlashan | Somerville Nell | 83 + 95 = 178 | 2nd |
Martin Waddingham | Nolans Digga | 83 + 91 = 178 | 3rd |
Mary Southeran | Zero | 80 + 83 = 163 | 4th |
Handler | Round 1 | Round 2 | Round 3 | |||
Lisa Edwards | Dunorlan Bip | 37 | Windrift Roy | X | ||
Michael Grant | Fleetwood Dot | 92 | McGlashans Minty | Rt | Potters Tim | Rt |
Martin Waddingham | Waterlea Meg | 39 | Waterlea Patch | 46 | Nolans Digga | 83 |
Liz Hamer | Bob | Rt | ||||
John Bramich | Getaway Tiger | 47 | Getaway Snake | 54 | Getaway Rattler | 42 |
Max Rainsford | Windrift Bluey | 19 | ||||
Mary Southeran | Nevada | 39 | Zero | 80 | Calico | 55 |
Vicki Jones | Vic | Rt | Paris | Rt | Jonny | Rt |
Carol Walduck | Fleetwood Charm | Rt | Jade | X | Pearl | X |
Geoff Elmer | Dunorlan Edwina | Rt | Dunorlan Tip | Dis | ||
Lee Jamieson | Jamiesons Winter | Rt | Shannondoah Steele | 51 | ||
James Cairns | Jeff | Rt |
NOVICE
Competitor | Dog | Score | Place |
John Bramich | Getaway TIger | 47 | 1st |
Lance Clifford | Rob | Ret | |
Jane | Leap | X |
ENCOURAGE
Liz Hamer – Mozzie
Liz Hamer – Ned
Jane – Leap
Jane – Lecricia
Legend
X = Crossed
RT = Retired
Dis = Disqualified
LS = Lost Sheep