Location: Meander Sports Ground
Contact Name: Martin Waddingham
Contact Phone: 0438 401 673
Start Time: 7.30am
Open Class Judge: Louise Grant
Place | Worker | Dog Name | Points | Total |
1. | Bernard McGlashan | Mocara Ice | 79 + 86 | 165 |
2. | Geoff Elmer | Dunorlan Rip | 75 + 62 | 137 |
3. | Martin Waddingham | Waterlea Taffy | 77 + 53 | 130 |
4. | Malcolm Taylor | Somerville Nell | 74 + 53 | 127 |
5. | Michael Grant | Fleetwood Dot | 77 + Ret | 77 |
Improver Class Judge: Louise Grant
Place | Worker | Dog Name | Points | Total |
1. | Mary Sotheran | Thatlldo Nevada | 48 + 80 | 128 |
2. | Mary Sotheran | Meander Maggie | 65 + 51 | 116 |
3. | Mary Sotheran | Thatlldo Zero | 65 + L.S | 65 |
Novice Class Judge: Michael Grant
Place | Worker | Dog Name | Points | Total |
1. | Mary Sotheran | Thatlldo Bubble | 66 + 52 | 118 |
2. | Mary Sotheran | Thatlldo Zero | 73 + 42 | 115 |
3. | Geoff Elmer | Dunorlan Don | 63 + 44 | 107 |