Novice Final Judge: Geoff Elmer
PLACE | WORKER | DOGS NAME | POINTS | TOTAL |
1. | Jim O’Connell | Camara Chaos | 60 + 66 | 126 |
2. | Dave Sharp | Sunny | 57 + 17 | 74 |
3. | Ann Wherry | Old Mill Peach | 48 + 19 | 67 |
4. | Peter Gorman | GrassValley Flick | 65 + X | 65 |
Improver Final Judge: Geoff Elmer
PLACE | WORKER | DOGS NAME | POINTS | TOTAL |
1. | Dave Lacey | Akoonah Sherry | 51 + 58 | 109 |
2. | Dave Lacey | Fleetwood Devil | 43 + 62 | 105 |
3. | John Tuddenham | Buruma Bella | 57 + 27 | 84 |
4. | Mary Sotheran | Thatylldo Zero | 45 + L.S. | 45 |
Open Final Judge: Geoff Elmer
PLACE | WORKER | DOGS NAME | POINTS | TOTAL |
1. | Paul Elliott | Elliotts Buddy | 58 + 81 | 139 |
2. | Jim O’Connell | Camara Cauli | 81 + 30 | 111 |
3. | Susan Young | Granan Lady | 53 + 42 | 95 |
4.eq | Leigh Foster | Wondara Star | 71 + 22 | 93 |
4.eq | Dave Lacey | Akoonah Del | 54 + 39 | 93 |