Open Class: Judge Peter Allen | ||||||
Place | Worker | Dog | Points | Total | ||
1st | M.WADDINGHAM | Waterlea Ted | 28+40 | 68 | ||
2nd | M.SOUTHERAN | Thatylldo Nevada | 35+27 | 62 | ||
3rd | M.WADDINGHAM | Jamiesons BO | 60 + X | 60 | ||
4th | L.Kelly | Dunorlan DON | 54+0 | 54 | ||
5th | M.WADDINGHAM | Somerville MAX | 30+23 | 53 | ||
6th | M.WADDINGHAM | Nativerock Quinn | 37 + Rt | 37 | ||
Improver Class | ||||||
1st | M.WADDINGHAM | Jamiesons BO | 60 | |||
2nd | M.SOUTHERAN | Thatylldo Bubble | 35 | |||
3rd |
H.ALLEN M.SOUTHERAN |
Listers Ida Thatylldo Zero |
34 34 |