OPEN Class Judge: Greg SKEGGS
Place | Worker | Dog Name | Points | Total | |
1st | Bruce Doliver |
|
86 + 91 | 177 | |
2nd | Harry Allen | Jones RALLY | 90+64 | 154 | |
3rd | Bruce Doliver | Shannandoah Blue | 92+58 | 150 | |
4th | Lee Jamieson | Jamiesons Kimi | 80+48 | 128 | |
5th | M.WADDINGHAM | Tassies Boof | 81+29 | 110 | |
6th | M.WADDINGHAM | Waterlea Meg | 90 + LS | 90 |
Novice Class
Place | Worker | Dog Name | Points | Total |
1st | Geoff ELMER | Dunorlan TOBY | 56 | 56 |