Open
Handler | Dog | Heat | Final | Total Score | |
1st | Carmen Blyth | Sommerville Spec | 53 | 63 | 116 |
2nd | Lee Jamieson | Shannandoah Steele | 57 | 56 | 113 |
3rd | John Bramich | Jamieson’s Nate | 71 | 38 | 109 |
4th | Carmen Blyth | Sommerville Poppy | 57 | 50 | 107 |
5th | Justin Pinner | Native Rock Quinn | 66 | 34 | 100 |
6th | Mary Sotheran | Thaty’ll Do Zero | 59 | 40 | 99 |
7th | Mary Sotheran | Thaty’ll Do Bubble | 49 | 45 | 94 |
8th | Louise Grant | Fleetwood Gift | 51 | 27 | 78 |
9th | Vicki Jones | ZeeFree Paris | 66 | RT | 66 |
10th | Damian Jones | McGlashan’s mist | 50 | 2 | 52 |
Improver
1st | Pip Flower | Flowers Fang | 48 | 59 | 107 |
2nd | Max Rainsford | Windrift Bluey | 42 | 52 | 94 |
3rd | Vicki Jones | Zee Free Paris | 49 | X | 49 |
Novice
1st | Max Rainsford | Windrift Bluey | 51 | 60 | 111 |
2nd | Mary Sotheran | Thaty’ll Do Blanche | 56 | 41 | 97 |
3rd | Louise Grant | Dunorlan Bess | 49 | X | 49 |
Encourage
1st Max Rainsford with Windrift Bluey = 51