Open Class Judge: Greg Skeggs
Place | Worker | Dog Name | Points | Total |
1. | Michael Grant | McGlashans Minty | 98 + 95 | 193 |
2. | Bernard McGlashan | Mocara Ice | 96 + 84 | 180 |
3. | Bruce Dolliver | Shannandoah Joe | 87 + 91 | 178 |
4. | Geoff Elmer | Dunorlan Rip | 85 + 88 | 173 |
5. | Bernard McGlashan | McGlashans Crash | 86 + 85 | 171 |
Improver Class Judge: Greg Skeggs
Place | Worker | Dog Name | Points | Total |
1. | John Bramich | Oakleys Skitch | 70 + 62 | 132 |
2. | Harry Allen | One and Only Cash | 40 + 68 | 108 |
3. | Carol Walduck | Shannandoah Beccy | 70 + 27 | 97 |
Novice Class Judge: Greg Skeggs
Place | Worker | Dog Name | Points | Total |
1. | Ray Duff | Seefud Buddy | 43 + 55 | 98 |
2. | Geoff Elmer | Dunorlan Don | 43 + 49 | 92 |
3. | Ray Duff | Seefud Molly | 35 + 37 | 72 |