Open Class Judge: Lee Jamieson
Place | Worker | Dog Name | Points | Total |
1. | Michael Grant | McGlashans Minty | 57 + 50 | 107 |
2. | Malcolm Taylor | Mocara Eddie | 45 + 58 | 103 |
3. | Bernard McGlashan | McGlashans Crash | 26 + 64 | 90 |
4. | Megan Rowles | Mocara Spot | 42 + 36 | 78 |
5. | Geoff Elmer | Dunorlan Blue | 52 + 7 | 59 |
Improver Class Judge: Lee Jamieson
Place | Worker | Dog Name | Points | Total |
1. | John Bramich | Jamiesons Nate | 40 + 44 | 84 |
2. | Harry Allen | One and Only Cash | 27 + 41 | 68 |
3. | Ross Jones | Lyster Mitch | 7 + Ret | 7 |
Novice Class Judge: Lee Jamieson
Place | Worker | Dog Name | Points | Total |
1. | John Bramich | Jamiesons Nate | 30 | 30 |
2. | John Bramich | Spot | 5 | 5 |