Location: Exeter Showgrounds
Contact Name: Allan Middleton
Contact Phone: (03)6383 1573
Open Class Judge: Louise Grant
Place | Worker | Dog Name | Points | Total |
1st | Malcolm Taylor | Somerville Nell | 91 + 82 | 173 |
2nd | Malcolm Taylor | Mocara Eddie | 79 + 77 | 156 |
3rd | Mary Sotheran | Meander Maggie | 85 + 58 | 143 |
4th | Mary Sotheran | Thatylldo Nevada | 86 + 36 | 122 |
5th | Carol Walduck | Shannandoah Beccy | 82 + 19 | 101 |
Improver Class Judge: Louise Grant
Place | Worker | Dog Name | Points | Total |
1st | Bernard McGlashan | Fleetwood Gift | 83 + 50 | 133 |
2nd | Martin Waddingham | Waterlea Meg | 64 + 66 | 130 |
3rd | Mary Sotheran | Thatylldo Zero | 67 + 41 | 108 |
Novice Class Judge: Michael Grant
Place | Worker | Dog Name | Points | Total |
1st | Lee Jamieson | Jamieson’s Casey | 77 + 91 | 168 |
2nd | Malcolm Taylor | Me Mate Shades | 80 + 75 | 155 |
3rd | Malcolm Taylor | Somerville Rosie | 79 + 63 | 142 |