Parattah Open Championship.
Place | Worker | Dog Name | Points | Total |
1st | Harry Allan | Jones RALLY | 81+78 | 159 |
2nd | Michael GRANT | McGLASHANS Minty | 92+62 | 154 |
3rd | Harry Allan | Mocara ICE | 84+54 | 138 |
4th | Bernard McGLASHAN | McGLASHANS CRASH | 85 + 52 | 137 |
5th | Lee Jamieson | Jamiesons KIMI | 80+48 | 128 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1st | Bernard McGLASHAN | Drift | 75 + 45 | 120 |
2nd | Carol | Fleetwood Charm | 41+28 | 69 |
3rd | Megan ROWLES | Chance | 36 + RT | 36 |
Novice Class
1st | Megan ROWLES | Sommerville FLASH | 71+46 | 117 |
2nd | Virginia CHILCOTT | ROY | 55+57 | 112 |
3rd | Virginia CHILLCOTT | SAM | 44 + RT | 44 |