Novice Class: Judge
Worker | Dogs Name | Points | | Total | Placing |
John Bramich | Getaway Tiger | 3 | X | 3 | 2 |
Carol Walduck | Farnham Jade | 38 | Rt | 38 | 1 |
Trans Tasman: Judge
Worker | Dogs Name | Points | Total | Place | |
Lance Clifford | Rob | Rt | |||
Lee Jamieson | Shannondoah Steele | 95 | 78 | 173 | =2nd |
Lee Jamieson | Jamiesons Winter | 90 | 83 | 173 | =2nd |
Mary Southeran | Zero | 81 | |||
Mary Southeran | Bubble | 66 | |||
Mary Southeran | Nevada | Rt | |||
Carol Walduck | Fleetwood Charm | 74 | |||
Carol Walduck | McGlashans Pearl | RT | |||
John Bramich | Getaway Snake | LS | |||
John Bramich | Getaway Rattler | 36 | |||
John Bramich | Getaway Tiger | 81 | |||
Lisa Edwards | Dunorlan Bip | 61 | |||
Lisa Edwards | Sunny | Rt | |||
Michael Grant | Potters Tim | Rt | |||
Michael Grant | Fleetwood Dot | 86 | |||
Michael Grant | McGlashans Minty | Rt | |||
Louise Grant | Dunorlan Bess | Rt | |||
Louise Grant | Fleetwood Gift | 89 | |||
Bernard McGlashan | McGlashens Kind | 92 | LS | 92 | 3rd |
Bernard McGlashan | Sommerville Nell | 80 | |||
Bernard McGlashan | McGlashans Tarkia | Rt | |||
Martin Waddingham | Nolans Digga | 96 | 81 | 177 | 1st |
Martin Waddingham | Waterlea Meg | 80 | |||
Martin Waddingham | Waterlea Patch | X | |||
James Cairns | Susan | 50 | |||
James Cairns | Jeff | 20 | |||
Max Rainford | Windrift Bluey | Rt |
Open Class: Judge
Worker | Dogs Name | Points | Total | Place | |
Mary Southeran | Nevada | 51 | 60 | 111 | 2nd |
Carol Walduck | Fleetwood Charm | 72 | 33 | 105 | |
Mary Southeran | Roxy | 65 | 43 | 108 | 3rd |
Justin Pinner | Coshies Leesa | 83 | X | 83 | |
John Bramich | Getaway Rattler | 79 | 10 | 89 | |
Max Rainford | Windrift Bluey | 79 | 68 | 147 | 1st |
tab
X=crossed
RT = retired
Dis= Disqualified
LS= Lost Sheep