Location: Hobart Showgrounds
Contact Name: S. Woodham
Contact Phone: (03) 6272 6812
Start Time: 7.30am
Open Class Judge: Michael Grant
Place | Worker | Dog Name | Points | Total |
1. | Malcolm Taylor | Mocara Eddie | 90 + 91 | 181 |
2. | Greg Skeggs | Meander Ping | 88 + 87 | 175 |
3. | Greg Skeggs | Waddys Fleck | 93 + 75 | 168 |
Improver Class Judge: Michael Grant
Place | Worker | Dog Name | Points | Total |
1. | Bruce Dolliver | Shannandoah Tiny | 78 + 49 | 127 |
2. | John Lister | Shannandoah Dodger | 66 + 36 | 102 |
3. | Ray Duff | Seefud Molly | 61 + Ret | 61 |
Novice Class Judge: Michael Grant
Place | Worker | Dog Name | Points | Total |
1. | Jeff Glover | Tallisman | 76 + 67 | 143 |
2. | Bruce Dolliver | Shannandoah Tiny | 70 + X | 70 |
3. | Ray Duff | Seefud Molly | 32 + X | 32 |
Intermediate Handlers Class Judge: Michael Grant
Place | Worker | Dog Name | Points | Total |
1. | Vicki Jones | Shannandoah Pip | 38 | 38 |
2. | Vicki Jones | OK Ruby | 35 | 35 |