SUPREME SHEEP DOG TRIAL – 12-18 OCTOBER 2015

NOVICE                                Judge Malcolm Taylor

PLACE WORKER DOGS NAME POINTS TOTAL
1. Mick Hudson Ritches Finn 93 + 92 185
2. Rhonda O’Connell Camara Uncle 92 + 87 179
3. Bernard McGlashan Fleetwood Gift 91 + 80 171
4. Dave Sharp Heaths Flash 87 + 54 141
5. Mick Hudson Perangery Marge

IMPROVER       Judges Paul Darmody and Michael Depplar

PLACE WORKER DOGS NAME POINTS TOTAL
1. Mick Hudson Ritches Finn 92 + 91 183
2. Geoff Gibson Gibsons Liz 84.5+79.5 164
3. Geoff Gibson Safire Pocket 82.5+80 162.5
4. Martin Waddingham Shaunder Buster 84   + 44 128
5. Bill Paton Lindsays Andy 83.5+33.5 117

OPEN TOP 26   Judges Paul Darmody and Michael Depplar

PLACE WORKER DOGS NAME POINTS TOTAL
1. Mick Hudson Ritches Finn 92 + 92.5 184.5
2. Mick Hudson Henry’s Cue 91 + 89.5 180.5
3. Mick Hudson MGH Boy 91.5+88.5 180
4. Paul Elliott Elliott’s Buddy 85.5+93.5 179
5. Mick Hudson MGH Tip 90.5+88.5 179
6. Geoff Gibson Gibson’s DJ 85.5+92 177.5
7. Malcolm Taylor Mocara Eddie 89 + 87.5 176.5
8. Pip Hidson Hudson’s Kate 86.5+89.5 176
9. Grant Cooke GrassValley Moss 84.5+91 175.5
10. Mick Hudson Wondara Snap 86.5+88.5 175
11. Michael Grant Fleetwood Dot 87.5+86.5 174
12. Malcolm Taylor Somerville Nell 85   +89 174
13. Pip Hudson Kiwi Goldie 87 + 84 171
14. Bernard McGlashan McGlashans Crash 90.5+80.5 171
15. Bernard McGlashan Mocara Ice 84.5+86.5 171
16. Greg Skeggs Meander Ping 86.5+84 170.5
17. Bruce Dolliver Shannandoah Blue 84.5+86 170.5
18. Leigh Foster Rockbarton May 86.5+82 168.5
19. Geoff Gibson Gibson’s Liz 84.5+80.5 165
20. Mick Hudson Romlee Leah 85.5+76.5 162
21. Jim O’Connell Camara Cascade 85.5+69.5 155
22. Leigh Foster Rockbarton Billie 84.5+68 152.5
23. David Hines Tarcoola Scooter 85.5+50 135.5
24. Roy Potticary Mandarra Danny 84.5+Ret 84.5
25. Dave Lacey Akoona Del 84.5+X 84.5
26. Bruce Dolliver Shannandoah Joe 84.5+Ret 84.5

OPEN TOP 10 FINAL

PLACE WORKER DOGS NAME POINTS TOTAL
1. Mick Hudson MGH Boy 180+90.5 270.5
2. Mick Hudson Ritche’s Finn 184.5+85.5 270
3. Mick Hudson Wondara Snap 175+93.5 268.5
4.eq Mick Hudson MGH Tip 179+86 265
4.eq Paul Elliott Elliott’s Buddy 179+86 265
6. Malcolm Taylor Mocara Eddie 176.5+84.5 261
7. Grant Cooke GrassValley Moss 175.5+81.5 257
8. Pip Hudson Hudson’s Kate 176 +56 232
9. Geoff Gibson Gibson’s DJ 177.5+49 226.5
10. Mick Hudson Henry’s Cue 180.5+X 180.5

THE TED GABY PERPETUAL TROPHY INTERSTATE CHALLENGE

PLACE STATE WORKER DOGS NAME

SCORE

HEAT 1

SCORE

HEAT 2

SCORE

HEAT 3

FINAL

SCORE

1. TAS Bernard McGlashan Mocara Ice 75 82.5 71 228.5
Malcolm Taylor Mocara Eddie 91.5 83.5 89 263.75
STATE TOTAL 166.5 165.75 160 492.25
2. QLD Roy Potticary Delrae Eddie 80.5 81.5 77.5 239.5
Jim O,Connell Camara Ace 83 53.5 68 204.5
STATE TOTAL 163.5 135 145.5 444
3. NSW Mick Hudson MGH Meg 73 61.5 84.25 218.75
Pip Hudson Rocky Sky 71 80.75 71.75 223.5
STATE TOTAL 144 142.25 156 442.25
4. WA Dave Lacey Akoonah Lady 68 62.75 59 189.75
Grant Cooke GrassValley Sky 83 88.25 76.75 248
STATE TOTAL 151 151 135.75 437.75
5. VIC David Hines Tarcoola Scooter 86.5 74 74.75 235.25
John Tuddenham Granan Roo 91 44.75 65.5 201.25
STATE TOTAL 175 118.75 140.25 436.5
6. SA Milton Cross OK Guv 75.5 68.5 58.25 202
Stephen Geraghty Somerville Clyde 52.5 72.25 77 202
STATE TOTAL 128 140.75 135.25 404

AUSTRALIAN REPRESENTATIVES

Malcolm Taylor                 Mocara Eddie                     Tasmania

Grant Cooke                       GrassValley Sky                Western Australia

Roy Potticary                     Delrae Eddie                      Queensland

David Hines                        Tarcoola Scooter               Victoria

 

RESERVE

Bernard McGlashan        Mocara Ice                          Tasmania