Tasmanian Open Championship.
Place | Worker | Dog Name | Points | Total |
1st | Michael Grant | McGlashans MINTY | 86+81 | 167 |
2nd | Malcolm TAYLOR | Me Mae SHADES | 73+87 | 160 |
3rd | Bruce Dolliver | Shanandoah Blue | 77 + 58 | 135 |
4th | Bernard McGlashan | McGlashans CRASH | 73+61 | 134 |
5th | Bernard McGlashan | KIWI | 73+58 | 135 |
6th | Gregg Skeggs | Waddys FLECK | 65+54 | 119 |
Improver Class
Place | Worker | Dog Name | Points | Total |
1st | Malcolm TAYLOR | Me Mae SHADES | 73+55 | 128 |
2nd | Martin Waddingham | Tassies BOOF | 70+25 | 95 |
2nd | Megan ROLES | Sommerville FLASH | 43 + 52 | 95 |
Novice Class
1st | Bruce Dolliver | Shanandoah Zip | 52 + 60 | 112 |
2nd | Marti Waddingham | Tassies BOOF | 30 + 63 | 93 |
3rd | Louise Grant | Fleetwood Jessie | 44+46 | 90 |