Location: Deloraine Sports Ground
Contact Name: Michael Grant
Contact Phone: 0447 931 315
Open Class Judge: Lance Clifford
Place | Worker | Dog Name | Points | Total |
1st | Michael Grant | Fleetwood Dot | 85 + 87 | 172 |
2ndeq | David Sharp | Woodersons Meg | 82 + 78 | 160 |
2ndeq | Bruce Dolliver | Shannandoah Joe | 86 + 74 | 160 |
4th | Bernard McGlashan | Mocara Ice | 75 + 82 | 157 |
5th | Geoff Elmer | Dunorlan Rip | 81 + 72 | 153 |
Improver Class Judge: LanceClifford
Place | Worker | Dog Name | Points | Total |
1st | Michael Grant | Fleetwood Essie | 79 + 74 | 153 |
2nd | Mary Sotheran | Thatylldo Zero | 76 + 60 | 136 |
3rd | Anne Wherry | Old Mill Peach | 73 + 41 | 114 |
Novice Class Judge: Lance Clifford
Place | Worker | Dog Name | Points | Total |
1st | Paul Elliott | Elliot’s Georgie | 81 + 79 | 160 |
2nd | Jess McLeod | Freeway Oops | 70 + 76 | 146 |
3rd | Mary Sotheran | Thatylldo Percy | 70 + 30 | 100 |