Westbury Trial – Judge Louise GRANT
174
Place | Worker | Dog Name | Points | Total |
1st | Michael Grant | Dot | 87 + 87 | 174 |
2nd | Justin PINNER | Native Rock QUINN | 72+78 | 150 |
3rd | Harry Alen | Mocara Ice | 75+73 | 148 |
4th | Greg Skeggs | Tess | 79+68 | 147 |
5th | Malcolm Taylor | Somerville Nell | 80+41 | 121 |
Improver Class
1st Martin Waddingham and Tassies Boof (60+72) 132
2nd Martin Waddingham and Waterlea Patch 85
Novice Class
1st Martin Waddingham and Waterlea Patch 85